ALTERNATIVE WHITES |
| Beringer White Zinfandel 03 (The Pink Wine) | $ 18 |
| Dry Reisling, Covey Run '05 (Columbia) | $ 22 |
| Muscadet, Dom. St. George '03 (Loire) | $ 24 |
| Muscadet, Dom. St. George '03 (Loire) | $ 24 |
| Pinot Grigio, Riff '04 (Friuli) | $ 25 |
| Verdehlo, Woop Woop '06 (S. East Australia) | $ 25 |
| Menage a Trois 05 (St. Helena) | $ 26 |
| Pinot Grigio "River Junction", McManis 05 | $ 27 |
| Meritage, St. Supery Virtu 04 (Napa) | $ 27 |
| Pinot Grigio, Villa Del Borgo '04 (Friuli) | $ 27 |
| Chenin Blanc-Viognier, Pine Ridge 05 | $ 28 |
| Pinot Blanc "Balthazar", Lucien Albrecht 05 | $ 28 |
| Viognier '04, Dom Alain Paret (Rhone) | $ 29 |
| Gruner "Rosenberg", Bauer 03 (Austria) | $ 30 |
| Pinot Grigio, Estancia '04 (Monteray) | $ 30 |
SAUVIGNON BLANC |
| Hogue Fume Blanc '05 (Washington State) | $ 23 |
| Oyster Bay '05 (Marlborough, NZ) | $ 25 |
| Lafite Reserve Speciale Blanc '04 (Bordeaux) | $ 29 |
| Kim Crawford '05 (Marlborough, NZ) | $ 32 |
| Groth '05 (Napa) | $ 36 |
| Sancerre, Matthias Robin, '04 (Loire) | $ 39 |
CHARDONNAY |
| J. Lohr "Riverstone" Chardonnay '04 (½ bt) | $ 15 |
| Morro Bay '03 (Central Coast) | $ 24 |
| Bonterra 05 (Mendocino) | $ 26 |
| Cartlidge & Brown 04 (Napa) | $ 28 |
| Pelligrini '05 (N. Fork, Long Island) | $ 30 |
| Kendall Jackson '04 (Lake) | $ 30 |
| Beringer '03/04 (Napa) | $ 32 |
| Catena '04 (Mendoza, Argentina) | $ 34 |
| Wild Horse '03/04 (San Louis Obispo) | $ 35 |
| Wente "Riva Ranch Reserve" 04 (Monteray) | $ 36 |
| La Crema '04 (Sonoma) | $ 38 | |
| Sonoma Cutrer "Russian River Valley" '03/04 | $ 40 |
| Simi Winery '04 (Sonoma) | $ 42 | |
| Hartford '04 (Sonoma) | $ 44 |
| Domaine Alfred '04 (Edna Valley) | $ 45 |
| Saintsbury "Unfiltered" '04 (Carneros) | $ 46 |
| Macrostie '05 (Carneros) | $ 48 |
| Dutch Bill Creek '04 (Sonoma Coast) | $ 49 |
| Chasseur "Green Acres" '03 (Carneros) | $ 60 |
| Stone Street "Upper Barn" '01 (Alexander) | $ 65 |
AROMATIC/Very Interesting REDS |
| Cotes du Rhone, Domaine Renjarde '02 | $ 26 |
| Chianti Classico, Castello di Monasten 03 | $ 27 |
| Fourplay No. 1, Dievole 04 (Sicily) | $ 28 |
| Bogle "Phantom" '03 (California) | $ 36 |
| Malbec "Presidents Blend", Gascon '03 | $ 38 |
| Vina San Roman '99 (Tinta de Toro, Spain) | $ 54 |
| Pinotage, Southern Right 04 (Walker Bay) | $ 60 |
| Castello Banfi "Cum Laude" '00 (Tuscany) | $ 68 |
| La Jota Petit Syrah 01 (Howell Mtn.) | $ 60 |
ZINFANDEL |
| Rosenblum "Vintners Cuvee" (California) | $ 25 |
| Earth, Zin & Fire 04 (Lodi) | $ 28 |
| Kunde 01 (Sonoma) | $ 32 |
| Franus "Brandlin Ranch" 01 ( Mt. Veeder) | $ 36 |
| 7 Deadly ZIns 04 (Lodi) | $ 42 |
| Hartfoed 04 (Russian River Valley) | $ 48 |
MERLOT |
| Coppola (1/2 Bottle) 02 (Oakville) | $ 19 |
| Santa Emma Reserve '02 (Chile) | $ 25 |
| Blackstone '03 (California) | $ 29 |
| Artessa Napa 01 (Napa) | $ 34 |
| Pelligrini '00 (North Fork, L.I.) | $ 36 |
| Franciscan '01 (Napa) | $ 48 |
SHIRAZ/SYRAH |
| Shoofly 04 (South East Australia) | $ 26 |
| The Gorge '04 (Hunter Valley) | $ 30 |
| Final Cut 04 (Langhorne Creek) | $ 33 |
| Greg Norman "Limestone Coast" '03 | $ 34 |
| Lucky Country Shiraz-Cab 03 (Barossa) | $ 36 |
| Black Chook 04 (South East Australia) | $ 38 |
| The Quaterback '04 (Mclaren Vale) | $ 44 |
PINOT NOIR |
| Tyrell "Lost Block" '03 (Hunter Valley) | $ 25 |
| Babich 04 (Marlborough, NZ) | $ 33 |
| Laetitia "Estate" 04 (Arroyo Grande) | $ 36 |
| Definitive 04 (Sonoma Coast) | $ 38 |
| Carmel Road 04 (Monteray) | $ 38 |
| Foley 02 (Santa Ritz Hills) | $ 39 |
| Artessa '04 (Carneros) | $ 42 |
| Sonoma-Cutrer 03 (Sonoma Coast) | $ 45 |
| Amisfield 04 (Central Otago) | $ 50 |
| Scott Paul "La Paulee" 03 (Willamette) | $ 52 |
| Domaine Alfred '04 (Edna Valley) | $ 54 |
| Domaine Couteau 04 (Yamhill) | $ 54 |
| Halleck "Three Sons" 04 (Russian River) | $ 60 |
| Dunah "Estate" 03 (Sonoma Coast) | $ 62 |
| Flowers "Andreen-Gale" 03 (Sonoma) | $ 64 |
| Loring "Brosseau" 04 (Chalone AVA) | $ 65 |
| Loring "Rosellas" 04 (Santa Lucinda) | $ 65 |
| A.P. Vin "Rosellas" 04 (Santa Lucinda) | $ 65 |
| Seasmoke "Southing" 04 (Santa Rita Hills) | $ 68 |
CABERNET FAMILY |
| Los Vascos '04 (Colchagua Valley) | $ 24 |
| Morro Bay '01 (Central Coast) | $ 28 |
| Hess Select '03 (Napa) | $ 32 |
| Rays Station '02 (Sonoma) | $ 34 |
| Gordon Bros 02 (Columbia Valley) | $ 36 |
| Vinum Africa 03 (S. Africa) | $ 37 |
| Kendall Jackson '03 (Sonoma,Napa) | $ 38 |
| Carr 02 (Napa) | $ 40 |
| Twenty Bench 03 (Napa) | $ 42 |
| Owen Sullivan Red '04 (Washington State) | $ 42 |
| Nicolas Cole "Graeagle" 03 (Washington St.) | $ 45 |
| Steltzner '01 (Napa) | $ 46 |
| Simi '03 (Alexander Valley) | $ 49 |
| Robert Mondavi '03 (Napa) | $ 50 |
| Cliff Lede ??? 02 (Stags Leap) | $ 52 |
| Franciscan '03 (Napa) | $ 52 |
| Cliff Lede Claret 02 (Stags Leap) | $ 56 |
| Silverado 02 (Napa) | $ 56 |
| Moulin De DuHart '01 (Paulliac) | $ 58 |
| Barlow '02 (Napa) | $ 64 |
| Ladera 03 (Napa) | $ 64 |
| Jax '03 (Napa) | $ 64 |
| Caro '01/02 (Mendoza) | $ 65 |
| Shafer 03 (Stags Leap) | $ 80 |
| Stags Leap 03 (Napa) | $ 85 |